See important dates
Information on how to apply
View our Ofsted Report
| EYFS – GLD | School | National | ||
| 77 | Not yet known | |||
| Phonic Screening | School | National | ||
| 93 | Not yet known | |||
| KS2 | Expected or above | Greater Depth | ||
| School | National | School | National | |
| Reading100 | 100 | 75 | 47 | 33 |
| Writing | 97 | 72 | 34 | 13 |
| GPS | 100 | 73 | 75 | 30 |
| Maths | 100 | 74 | 63 | 26 |
| Reading, Writing, Maths | 97 | 62 | 25 | 8 |
| Average Scaled Scores | |||||||
| Reading | Writing | Maths | GPS | ||||
| 109.6 | 106.1 | 112.3 | 115.1 | ||||
| Progress Scores | |||||||
| Reading | Writing | Maths | GPS | ||||
| 2.2 | 3.4 | 6.2 | 8 | ||||
Yarlside Academy is part of Furness Education Trust, an exempt charity.
Furness Education Trust is a Company limited by guarantee, registered in England and Wales under Company Number 06895426 Registered in England and Wales.
Registered Office- Furness Academy, Park Drive, Barrow in Furness, Cumbria, LA13 9BB
Copyright 2019/2020 Yarlside Academy