See important dates
Information on how to apply
View our Ofsted Report
Detail | Data |
School name | Yarlside Academy |
Pupils in school | 246 |
Proportion of disadvantaged pupils | 3% |
Academic year or years covered by statement | 3 |
Publish date | December 2023 |
Review date | November 2024 |
Statement authorised by | Janine Pierce |
Pupil premium lead | Louise Mason |
Governor lead | Jade White |
Detail | Data |
Pupil premium funding for this academic year | £8,730 |
Recovery premium funding allocation this academic year | £2000 |
Pupil premium funding carried forward from previous years | £0 |
Total budget for this academic year | £10730 |
Yarlside Academy is part of Furness Education Trust, an exempt charity.
Furness Education Trust is a Company limited by guarantee, registered in England and Wales under Company Number 06895426 Registered in England and Wales.
Registered Office- Furness Academy, Park Drive, Barrow in Furness, Cumbria, LA13 9BB
Copyright 2019/2020 Yarlside Academy