See important dates
Read our latest news
View our Ofsted Report
Students did not sit SATs examinations during the academic year 2019-2020 due to COVID-19 and school closures.
EYFS – GLD | School | National | ||
83 | 72 | |||
Phonic Screening | School | National | ||
100 | 82 | |||
KS1 | Expected or above | Greater Depth | ||
School | National | School | National | |
Reading | 83 | 75 | 33 | 25 |
Writing | 83 | 69 | 23 | 15 |
Maths | 87 | 76 | 30 | 22 |
KS2 | Expected or above | Greater Depth | ||
School | National | School | National | |
Reading | 97 | 73 | 59 | 27 |
Writing | 100 | 78 | 38 | 20 |
GPS | 100 | 78 | 81 | – |
Maths | 100 | 79 | 72 | 27 |
Reading, Writing, Maths | 97 | 65 | 31 | 11 |
Average progress that pupils have made in reading between KS1 and KS2 – 3.24
Average progress that pupils have made in writing between KS1 and KS2 – 1.49
Average progress that pupils have made in maths between KS1 and KS2 – 4.65
Pupils’ average score in the reading test – 110.6 (scaled score)
Pupils’ average score in the maths test – 112.2 (scaled score)
Copyright 2019/2020 Yarlside Academy